Appendix A
SafeStor/FT II Specifications
Architecture
| Passive SCSI Backplane | 12 Disk Connectors |
| 2 x 6 2 groups of 6 connectors | Active Termination |
| 3 x 4 3 groups of 4 connectors | Active Termination |
| 1 x 12: 1 group of 12 connectors | Active Termination |
| Slot Spacing | 1.28" |
| Third-Height Carrier Width | 1.23" |
| Half-Height Carrier Width | 2.51" |
| Carrier Height | 4.59" |
| Carrier Length | 12.49" |
| 5.25" Carrier Width | 7.63" |
| Bus Speed | 10 MHz |
Configurations
| Groups | Half-Height Drives | Third-Height Drives |
| Two | 3+3 | 6+6 |
| One | 6 | 12 |
| Three | 2+2+2 | 4+4+4 |
Drive Accommodations
| Maximum Third-height 3.5" Hard Drives | 12 |
or
| Maximum Half-height 3.5" Hard Drives | 6 |
or
| Maximum Half-height 5.25" Drives | 4 |
or
| Maximum Full-height 5.25" Drives | 2 |
Mechanical
| Rack Mount Enclosure | Standard 19" RETMA |
| Faceplate Dimensions | 19" wide x 8.60" high |
| Enclosure Dimensions | 17.50" wide x 8" high x 18" deep |
Security
| Key-lock for Each Disk Drive | Yes |
| Key-lock for PCM | Yes |
| Key-lock for Each Power Supply | Yes |
| Key-lock for Optional IES | Yes |
Diagnostics
| Drive Module Power Indicators | Yes |
| Disk Activity Indicators | Yes |
| Alarm Speaker Off Push-button | Optional |
| Dual Power Supply On-line & Fault Indicators | Yes |
| Fan On-line & Fault Indicator | Optional |
| Data Highway On-line & Fault Indicator | Optional |
| Subsystem Health Indicator | Optional |
| Environmental Alert Indicator | Optional |
Rear Panel Connections
| Power Supply 1 (PS1): | |
| .. Receptacle | IEC 320, 10a, male pins |
| .. On/Off Switch | Yes |
| .. AC Power On Indicator | Yes |
| Power Supply 2 (PS2): | |
| .. Receptacle | IEC 320, 10a, male pins |
| .. On/Off Switch | Yes |
| .. AC Power On Indicator | Yes |
| SCSI I/O Connectors | (50 or 68 pin) 1 per group |
| IES I/O Connectors | Dual RJ-11 |
Power Supply
| Ratings | |
| +5vdc | 10 amps |
| +12vdc (steady state) | 10 amps |
| +12vdc (Peak) | 30 amps |
| Maximum DC Power | 170 watts (steady state) |
| 383 watts (peak) |
Input Power Ratings
| 115 VAC ± 15% | 3 amps |
| 240 VAC ± 15% | 1.5 amps |
Operating Environment
| Temperature (measured at each of 4 fan inlets) |
0 - 40 C |
| Non-Condensing Humidity | 5 - 80% |
Heat Exhaust Fans
| Power Supply (each) | one 60mm, 19 CFM |
| Rear Panel | two 80mm, 44 CFM Hot Swappable |
Warranty
| Parts and labor return-to-manufacturer | 1 year |
Compliance
| FCC | Class A |
This document, and all Web contents, Copyright © 1997 by Cubix Corp., Carson City, NV, USA.