SP 5200X Series
DIMM Memory Configurations
SP 5200X Series Processor Board - DIMM Locations
SP 5200X Series Processor Board
Table 1, DIMM Memory Configurations
DIMM
Socket 1 (Megabytes) |
DIMM Socket 2 (Megabytes) | Total Memory |
16 | 0 | 16 |
16 | 16 | 32 |
32 | 0 | 32 |
32 | 16 | 48 |
32 | 32 | 64 |
64 | 0 | 64 |
64 | 32 | 96 |
64 | 64 | 128 |
128 | 0 | 128 |
128 | 32 | 160 |
128 | 64 | 192 |
128 | 128 | 256 |
Systems | Circuit Boards | Other Products | Software | Hardware Identifier
Other Vendors | Technical Notes | Downloads | Search | Support Home Page
This document, and all
Web Site contents, Copyright ©
2000 by Cubix Corp., Carson City, NV, USA.