Support Home Page
Cubix Home Page
Feedback Forms

BC 5xxxTS Series
DIMM Memory Configurations


BC 5200TS Series Processor Board - DIMM Locations

bct-22.GIF (3685 bytes)

BC 5200TS Series Processor Board

 

Table 1, DIMM Memory Configurations

DIMM Socket 1
(Megabytes)
DIMM Socket 2 (Megabytes) DIMM Socket 3
(Megabytes)
DIMM Socket 4
(Megabytes)
Total Memory
16 0 0 0 16
16 16 0 0 32
32 0 0 0 32
16 16 16 0 48
32 16 0 0 48
16 16 16 16 64
32 16 16 0 64
32 32 0 0 64
64 0 0 0 64
32 16 16 16 80
32 32 16 0 80
64 16 0 0 80
32 32 16 16 96
32 32 32 0 96
64 16 16 0 96
64 32 0 0 96
32 32 32 16 112
64 16 16 16 112
64 32 16 0 112
32 32 32 32 128
64 32 16 16 128
64 32 32 0 128
64 64 0 0 128
128 0 0 0 128
64 32 32 16 144
64 64 16 0 144
128 16 0 0 144
64 32 32 32 160
64 64 16 16 160
64 64 32 0 160
128 16 16 0 160
128 32 0 0 160
64 64 32 16 176
128 16 16 16 176
128 32 16 0 176
64 64 32 32 192
64 64 64 0 192
128 32 16 16 192
128 32 32 0 192
128 64 0 0 192
64 64 64 16 208
128 32 32 16 208
128 64 16 0 208
64 64 64 32 224
128 32 32 32 224
128 64 16 16 224
128 64 32 0 224
128 64 32 16 240
64 64 64 64 256
128 64 32 32 256
128 64 64 0 256
128 128 0 0 256
128 64 64 16 272
128 128 16 0 272
128 64 64 32 288
128 128 16 16 288
128 128 32 0 288
128 128 32 16 304
128 64 64 64 320
128 128 32 32 320
128 128 64 0 320
128 128 64 16 336
128 128 64 32 352
128 128 64 64 384
128 128 128 0 384
128 128 128 16 400
128 128 128 32 416
128 128 128 64 448
128 128 128 128 512

Systems | Circuit Boards | Other Products | Software | Hardware Identifier
Other Vendors | Technical Notes | Downloads | Search | Support Home Page

This document, and all Web Site contents, Copyright ©
2000 by Cubix Corp., Carson City, NV, USA.