BC 7300 Series
DIMM Memory Configurations
BC 7300 Series Processor Board - DIMM Locations
BC 7300 Series Processor Board
Table 1, DIMM Memory Configurations
DIMM
Socket 1 (Megabytes) |
DIMM Socket 2 (Megabytes) | DIMM
Socket 3 (Megabytes) |
Total Memory |
16 | 0 | 0 | 16 |
16 | 16 | 0 | 32 |
32 | 0 | 0 | 32 |
16 | 16 | 16 | 48 |
32 | 16 | 0 | 48 |
32 | 16 | 16 | 64 |
32 | 32 | 0 | 64 |
64 | 0 | 0 | 64 |
32 | 32 | 16 | 80 |
64 | 16 | 0 | 80 |
32 | 32 | 32 | 96 |
64 | 16 | 16 | 96 |
64 | 32 | 0 | 96 |
64 | 32 | 16 | 112 |
64 | 32 | 32 | 128 |
64 | 64 | 0 | 128 |
128 | 0 | 0 | 128 |
64 | 64 | 16 | 144 |
128 | 16 | 0 | 144 |
64 | 64 | 32 | 160 |
128 | 16 | 16 | 160 |
128 | 32 | 0 | 160 |
128 | 32 | 16 | 176 |
64 | 64 | 64 | 192 |
128 | 32 | 32 | 192 |
128 | 64 | 0 | 192 |
128 | 64 | 16 | 208 |
128 | 64 | 32 | 224 |
128 | 64 | 64 | 256 |
128 | 128 | 0 | 256 |
128 | 128 | 16 | 272 |
128 | 128 | 32 | 288 |
128 | 128 | 64 | 320 |
128 | 128 | 128 | 384 |
Systems | Circuit Boards | Other Products | Software | Hardware Identifier
Other Vendors | Technical Notes | Downloads | Search | Support Home Page
This document, and all
Web Site contents, Copyright ©
2000 by Cubix Corp., Carson City, NV, USA.