| INTERGRATED CIRCUITS |
| IC1 | AN-6562 |
| IC2 | AN-6562 |
| IC3 | 74LS14 |
RESISTORS - All values are in ohms-1/4 W 5% unless noted otherwise. |
| R1 | 10K |
| R2 | 10K |
| R3 | 330K |
| R4 | 330K |
| R6 | 2.7K |
| R7 | 6.8K |
| R8 | 47K |
| R9 | 47K |
| R10 | 330K |
| R11 | 3.9K |
| R12 | 47K |
| R13 | 56K |
| R14 | 2.7K |
| R15 | 10K |
|
| RESISTORS (Continued) |
| R16 | 10K |
| R18 | 2.2M |
| R18 | 3.3K |
| R19 | 2,2K |
| R20 | 1K |
| R21 | 470 |
| R22 | 470 |
| R23 | 10K |
| R24 | 220 |
| R25 | 560 |
| CAPACITORS |
| C1 | Mylar 0.1 µF |
| C2 | Ceramic 180 pF |
| C3 | Ceramic 0.002 µF |
| C4 | Ceramic 150 pF |
| C5 | Mylar .1 µF |
| C6 | Electrolytic 47 µF 10V |
| C7 | Electrolytic 47 µF 10V |
| C8 | Tantalum 0.47 µF 35V FCC Version Only |
|