| INTERGRATED CIRCUITS |
| IC1 | LM 358 (T.I.) Sub:
NA798 (Fairchild) Sub:
LM258 (T.I.) |
| IC2 | LM 358 (T.I.) Sub:
NA798 (Fairchild) Sub:
LM 258 (T.I.) |
| IC3 | 7414 Hex Inverter |
RESISTORS - All values are in ohms-1/4 W 5% unless noted otherwise. |
| R1 | 10K |
| R2 | 10K |
| R3 | 330K |
| R4 | 330K |
| R5 | 2.7K |
| R6 | 7.5K |
| R7 | 47K |
| R8 | 47K |
| R9 | 2.7K |
| R10 | 330K |
| R11 | 2.9K |
| R12 | 47K |
| R13 | 56K |
| R14 | 2.7K |
| R15 | 10K |
|
| RESISTORS (Continued) |
| R16 | 10K |
| R17 | 2.2M |
| R18 | 3.3K |
| R19 | 2K |
| R20 | 1K |
| R21 | 470 |
| R22 | 470 |
| R23 | 10K |
| R24 | 220 |
| CAPACITORS |
| C1 | Ceramic .1 µF 16V |
| C2 | Ceramic 180 pF 250V (+ -) 10% |
| C3 | Ceramic .002 µF 250V (+ -) 10% |
| C4 | Ceramic .150 pF 250V (+ -) 10% |
| C5 | Ceramic .1 µF 16V |
| C6 | Electrolytic 47 µF 10V |
| C7 | Electrolytic 47 µF 10V |
| C8 | Monolythic .47 µF 50V |
| MISC. |
| SWI | Slide Switch SEA-621 |
|