| INTERGRATED CIRCUITS |
| IC1 | LM 358 (T.I.) Sub:
NA 798 (Fairchild) Sub:
LM 258 (T.I.)
|
| TRANSISTORS |
| Q1 | NPN 2SC945 Sub:2N3904 |
| Q2 | NPN 2SC945 Sub:2N3904 |
| Q3 | NPN 2SD468 (H) Sub: 2SD471 (NEC) |
| Q4 | NPN 2SB562 (H) Sub: 2SB564 (NEC) |
| Q5 | NPN 2SC945 Sub: 2N3904 |
| DIODES |
| CR1 -CR4 | IN4148 |
RESISTORS - All values are in ohms-1/4 W 5% unless noted otherwise. |
| R1 | 220K |
| R2 | 15K |
| R3 | 270 |
| R4 | 10K |
| R6 | 5.6 K 1/4w 2% (sub 1 %) |
| R7 | 10K 1/4w 2% (sub 1 %) |
| R8 | 47 1/4w 2% (sub 1 %) |
| R9 | 10K |
| R10 | 10K |
| R11 | 10K |
| R12 | 10K |
| R13 | 2M |
| R14 | 4.7 K |
| R15 | 1K |
|
| RESISTORS (Continued) |
| R16 | 100K |
| R18 | 100 |
| R19 | 470 |
| R20 | 10K |
| R21 | 3.3K |
| R22 | 100 |
| R23 | 1K |
| R24 | 10K |
| R25 | 10K |
| R36 | 15K |
| CAPACITORS |
| C1 | Electrolytic 47 µF 10V |
| C2 | Electrolytic 10 µF 10V |
| C3 | Film .1 µF 100V |
| C4 | Ceramic .001 µF 50V |
| C5 | Ceramic .1 µF 16V |
| C6 | Ceramic .001 µF 50V |
| C7 | Ceramic .01 µF 50V |
| C9 | Ceramic 100 pF 50V |
| C10 | Ceramic 100 pF 50V |
| C11 | Ceramic .001 µF 50V |
| C17 | Ceramic .1 µF 16V |
| MISC. |
| SWI | Slide Switch SEA-621 |
|