| INTEGRATED CIRCUITS |
| U1 | 311 |
| U2,3 | 592 |
| U4 | 74LS86 |
| U5 | Q2T2905 Trans Pk |
| U6 | 74LS74 |
| U7 | 9602 |
| U8 | 555 |
| U9 | 7417 |
| U10 | 74LS14 |
| U11 | 74LS32 |
| U12 | 741 |
| U13,14 | FPQ3724 Trans Pk |
| U14,16 | 7406 |
| U17 | 741 |
| U18 | 74LS139 |
| TRANSISTORS |
| Q1,2 | TIP110 |
| Q3,4,5 | 2N4400 |
| DIODES |
| CR1-3 | 1N4446 |
| CR4 | 1N5226 B 3.3V Zener |
| CR5-17 | 1N4446 |
| CR19,20 | 1N4446 |
| CR21 | 1N5235 B 6.8V Zener |
| CR22, 23 | 1N4002 |
| CR24 | 1N4446 |
| CR25 | 1N5235 B 6.8V Zener |
| CR26,27 | 1N4002 |
| CR28-35 | 1N4003 |
| CR36,37 | 1N4446 |
| RESISTORS - All Values are in ohms- 1/4 W 5% unless noted otherwise. |
| R1 | 22K | R27 | 3.16K 1/4W, 1 % |
| R2,3 | 150 | R28-31 | 12K |
| R4 | 100 | R32,33 | 27K |
| R5,6 | 470 | R34 | 1K |
| R7,8 | 2.2K | R35 | 17.4K 1/4W, 1 % |
| R9 | 510 | R36 | 6.19K 1/4W, 1 % |
| R10 | 330 | R37 | 12K |
| R11 | 18K | R38 | 1K |
| R12,13 | 1K | R39,40 | 220 |
| R14 | 330 | R41 | 10K |
| R15 | 270 | R42 | 47K |
| R16 | 11K | R43 | 1K |
| R17 | 1.5K | R44 | 470 |
| R18 | 560 | R45 | 1K |
| R19 | 1K | R46 | 470 |
| R20 | 1.5K | R47 | 1 1/2W, 5% |
| R21 | 1K | R48 | 150K |
| R22 | 1.5K | R49 | 270 |
| R23 | 2.2K | R50 | 5K Potentiometer |
| R24 | 22K | R51 | 10K |
| R25 | 3.16K 1/4W, 1 % | R52 | 12K |
| R26 | 22K | R53,54 | 1K |
|
| RESISTORS (Continued)
|
|---|
| R55 | 220 | R67 | 1K |
| R56 | 47K | R68 | 470 |
| R57 | 1K | R69 | 1 1/2W, 5% |
| R58 | 150K | R70,71 | 1K |
| R59 | 270 | R72 | 47K |
| R60 | 10K | R73 | 220 |
| R61 | 5K Potentiometer | R74 | 1K |
| R62 | 10K | R75-82 | 750 |
| R63 | 12K | R83 | 6.8K |
| R64 | 47K | R84 | 390 1/2W, 5% |
| R65 | 1K | R85 | 180 |
| R66 | 470 | | |
| CAPACITORS |
| C1 | CER 2200pF,50V |
| C2 | CER 750pF, 50V |
| C3,4 | CER .47µF, 50V |
| C5 | CER . 1 µF, 50V |
| C6,7 | CER .022µF, 50V |
| C8 | CER 330pF, 50V |
| C9 | CER 470pF, 50V |
| C10 | CER 1 50pF, 50V |
| C11 | CER 470pF, 50V |
| C12 | CER . 1 µF, 50V |
| C13 | CER .047µF, 50V |
| C14,15 | CER . 1 µF, 50V |
| C16,17 | TANT 3.3µF, 25V |
| C18 | CER . 1 µF, 50V |
| C19 | TANT 3.3µF, 25V |
| C20 | CER . 1 µF, 50V |
| C21 | TANT 3.3µF, 25V |
| C22 | MONOLITHIC 1 µF, 50V |
| C23 | CER 1 µF, 50V |
| C24,25 | ELECT 220µF, 16V |
| C26 | TANT 3.3µF, 25V |
| C27 | CER . 1 µF, 50V |
| C28 | TANT 3.3µF, 25V |
| C29 | CER . 1 µF, 50V |
| C30 | TANT 3.3µF, 25V |
| C31 | MONOLITHIC 1 µF, 50V |
| C32 | CER 1 µF, 50V |
| C35-40 | CER 1 µF, 50V |
| C41 | CER .47µF, 50V |
| C42 | CER 47pF, 50V |
| MISCELLANEOUS |
| L1,2 | RF Shielded Choke, 100AH |
| L3,4 | RF Shielded Choke, 27µH |
| L5,6 | RF Shielded Choke, 1 0µH |
| L7 | RF Shielded Choke, 1 00µH |
| P1,3 | Header, St. Post, 5 pin |
| P5 | Header, Rt. Angle, 16 pin |
| P6 | Header, 5 pin, .156 center |
| P7 | Header, Dual Row 20 pin, .1 center |
| P8 | Header, Rt. Angle, 16 pin |
|