| Commodore C64 | Luxor ABC800M | Luxor ABC800C | ||
|---|---|---|---|---|
| Released | 1982 | April 1981 | April 1981 | |
| CPU | Manufacturer | MOS Technology | Zilog | Zilog |
| Model | 6510A | Z80A | Z80A | |
| Clock frequency | 1 MHz | 3 MHz | 3 MHz | |
| RAM | Normal RAM | 64 kB | 32 kB | 32 kB |
| Additional graphic RAM | 512 B (color SRAM) | 16 kB1 | 16 kB1 | |
| Additional text screen RAM | 2 kB | 1 kB | ||
| ROM | Total | 20 kB | 32 kB | 32 kB |
| BASIC | 8 kB BASIC V2 | 24 kB BASIC II | 24 kB BASIC II | |
| Operating system | 8 kB Kernal | 4 kB ABC-DOS | 4 kB ABC-DOS | |
| Other | 4 kB character set | 4 kB Options | 4 kB Options | |
| Text controller | Manufacturer | MOSTEK | Motorola | Motorola |
| Model | VIC-II 6566/6567 | CRTC 6845 | CRTC 6845 | |
| Text resolution | Columns | 40 | 80 | 40 |
| Rows | 25 | 24 | 24 | |
| Colors | 16 | monochrome | 8 | |
| Graphics controller | Manufacturer | MOSTEK | Unknown | |
| Model | VIC-II 6566/6567 | |||
| Graphics resolution | Vertical | 320 | 2401 | 2401 |
| Horizontal | 200 | 2401 | 2401 | |
| Colors | 16 | 2 out of 81 | 2 out of 81 | |
| Sound controller | Manufacturer | MOSTEK | Discrete logic | |
| Model | SID 6581 | |||
| Type | Programmable, 3 channels | Beeper | Beeper | |
| Input/Output connections | Serial port | 1 | 2 | 2 |
| Serial max. speed | 2400 bps | 19200 bps | 19200 bps | |
| External display | Composite video, television | Composite video, digital RGB | Composite video, digital RGB | |
| Extensions | User port, Catridge port | ABC-BUS | ABC-BUS | |
| Keyboard | Total keys | 66 | 76 | 76 |
| Cursor keys | 2 | 2 | 2 | |
| Function keys | 4 | 8 | 8 | |
| Numeric keypad | 14 keys | 14 keys | ||
| Notes: | 1) Bitmap graphics with optional HR board only (ABC800M/HR and ABC800C/HR). |
|---|
| This page has been created by Sami Rautiainen. | |
| Read the small print. | Last updated September 14, 1999. |