Year 2000 Compliance
Overview
|
Operating system | Supported until |
GCOS 6 MOD 400 | Terminated |
HVS 2.0 | December 1999 (1) |
(1) HVS 2.0 was the last version under GCOS 6 MOD 400 | |
Software Applications | Supported until |
STA 6 | Terminated |
ONE PLUS | Terminated |
DOAS 6 | Terminated |
CDA 6 | Terminated |
NMF6 | Terminated |
Hardware platforms | Supported until |
Level 6 | Terminated |
DPS 6-95 (9 x Mono) | Terminated |
DPS 6000-2xx (LRX) | September 1999 |
DPS 6000-x11 (411, 511...) | June 1999 |
DPS 6000-x12 (412, 512...) | June 1999 |
DPS 6000-423.(MRX Quad) | June 1999 |
DPS 6000-424.(MRX Quad) | June 1999 |
DPS 6000-515 (MRX-A Mono) | June 1999 |
DPS 6000-525 (MRX-A Mono) | June 1999 |
DPS 6000-611 (MRX-A Mono) | June 1999 |
DPS 6000-621 (MRX-A Dual) | June 1999 |
DPS 6000-622 (MRX-A Dual) | June 1999 |
DPS 6000-623 (MRX-A Tri) | June 1999 |
DPS 6000-624 (MRX-A Quad) | June 1999 |
DPS 6000-634 (MRX-A Quad) | June 1999 |
XCP 486 (MRX-A Mono) | June 1999 (1) |
Diram (MRX-A Mono) | Dec. 1998 |
DPS 6/6E Add'ons | Terminated |
(1) Including both software and hardware add-ons. |
Completed. GCOS 6 HVS is not Year 2000 compliant.
Your usual Bull representative will be pleased to discuss the different Year 2000 related services available, including:
Product code | Year 2000 ready |
For the product codes available under HVX see the GCOS 6 HVX Year 2000 Compliance Catalog | |
Other product codes | No |
Name | Year 2000 ready |
DPS 6: all models | No (1) |
DPS 6 Plus: all models | No (1) |
(1) Suggested solution: Evolution towards UNIX world with HVX or O2E-6.
Name | Model | Year 2000 ready |
LRX | DPS 6000 2xx | No |
MRX Mono | DPS 6000 411 | No |
MRX Mono | DPS 6000 511 | No |
MRX Dual | DPS 6000 412 | No |
MRX Dual | DPS 6000 512 | No |
MRX Tri | DPS 6000 423 | No |
MRX Quad | DPS 6000 424 | No |
MRX-A Mono | DPS 6000 515 | No |
MRX-A Mono | DPS 6000 525 | No |
MRX-A Mono | DPS 6000 611 | No |
MRX-A Mono | DPS 6000 621 | No |
MRX A Dual | DPS 6000 526 | No |
MRX A Dual | DPS 6000 622 | No |
MRX-A Tri, Quad | DPS 6000 623 | No |
MRX-A Tri, Quad | DPS 6000 624 | No |
MRX-A Tri, Quad | DPS 6000 634 | No |
Change history for this page
July 22, 1997 | Updated |
With frames: [ Overview ]...and use the navigation bars.
Without frames: [ Overview | Chairman's
message | Year 2000
Program | Recommandations
| Commitments | Assistance
2000 | Watch
2000 | Change history
| Other useful sites ]
Compliance
catalogs: [AccessMaster
| AIX |
BOS 2 |
Compuprint
| CTOS |
Datawarehousing |
EDIWorks
and Cross-File Transfer | EFT Terminals
| Encryption
Utilities | GCOS 4 |
GCOS 6 HVS |
GCOS 6 HVX |
GCOS 7 |
GCOS 8
| Integris
Utilities | Mistral |
Networking |
Nipson |
OESS
| OpenMaster |
AS/U -
OpenTeam | Migration
Products | PCs | Peripherals |
Point of sale
| Powercluster |
Sagister |
Smart Cards
| Solar and
SPS5 | SPART/SPIX |
Telco -
PowerSS7 | Teller machines
| 2Ai
Solutions ]
Notice
Bull is making every
effort to provide accurate and explicit information on the Year 2000
readiness of its products. The information on this page reflects the
current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance
Overview for an explanation of the terms used and our
commitments.
Year 2000 Information and
Readiness Disclosure Statements
Information
contained on Bull past and present Year 2000 Internet Website pages
regarding products and services offered by Bull are "Year 2000 Readiness
Disclosures" as defined by the Year 2000 Information and Readiness
Disclosure Act of 1998, (The United States of America's Public Law
105-271, 112 Stat. 2386) enacted on October 19, 1998. Bull Year 2000
Internet website pages have been and will continue to be our primary
mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced
in this document are the property of their respective owners.